![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[ ]](/icons/layout.gif) | 71205fe51_NMA_Assignment1.pdf | 2023-02-09 16:40 | 2.2M | |
![[ ]](/icons/layout.gif) | 744971fRoll 56 P&S Assignment 2 .pdf | 2022-06-15 05:43 | 6.1M | |
![[ ]](/icons/layout.gif) | a88973eBF-II A.pdf | 2022-06-13 06:19 | 4.7M | |
![[ ]](/icons/layout.gif) | cb0b7c5BF-II.pdf | 2022-06-13 06:11 | 6.2M | |
![[ ]](/icons/unknown.gif) | 6415d51BF-2 PROJECT Roll no.94 .xlsx | 2022-06-12 20:20 | 21K | |
![[ ]](/icons/layout.gif) | 0f18e48PandS 2.pdf | 2022-06-09 15:41 | 1.8M | |
![[ ]](/icons/unknown.gif) | 7b3cfd2NMA PROJECT.pptx | 2022-06-07 14:47 | 3.5M | |
![[ ]](/icons/layout.gif) | 65e2387BF sem 2 Assignment 2 .pdf | 2022-06-06 06:45 | 4.3M | |
![[ ]](/icons/unknown.gif) | 7add21aBusiness Finance Project Sem 2.xlsx | 2022-06-06 04:56 | 19K | |
![[ ]](/icons/layout.gif) | eb7a6ffNMA 69-73.pdf | 2022-06-05 17:07 | 346K | |
![[ ]](/icons/unknown.gif) | 24f4dfbNMA Project (1).pptx | 2022-06-05 15:27 | 2.0M | |
![[ ]](/icons/unknown.gif) | 4cc06abApplication of Matrices in Robotics.pptx | 2022-06-05 10:58 | 2.5M | |
![[ ]](/icons/layout.gif) | e88db76P and S_67_Ronit Shah.pdf | 2022-06-05 09:24 | 3.1M | |
![[ ]](/icons/unknown.gif) | 15a751fNMA Project_67.pptx | 2022-06-05 09:02 | 2.3M | |
![[ ]](/icons/unknown.gif) | 1219d63NUMERICAL METHODS PROJECT.pptx | 2022-06-04 20:02 | 2.2M | |
![[ ]](/icons/unknown.gif) | cc9f34cNMA PROJECT (1).pptx | 2022-06-04 19:54 | 6.2M | |
![[ ]](/icons/unknown.gif) | 47d11dcNMA Project.pptx | 2022-06-04 18:30 | 3.0M | |
![[ ]](/icons/unknown.gif) | 24a2d17NMA Project.pptx | 2022-06-04 18:13 | 3.0M | |
![[ ]](/icons/unknown.gif) | 9dce910NMA Project.pptx | 2022-06-04 18:04 | 3.0M | |
![[ ]](/icons/layout.gif) | a72faecNMA Project .pdf | 2022-06-04 17:55 | 583K | |
![[ ]](/icons/unknown.gif) | 4dd0e2bNMA Project.pptx | 2022-06-04 17:55 | 3.0M | |
![[ ]](/icons/unknown.gif) | 1ac2a36NMA Project -1.pptx | 2022-06-04 17:54 | 2.3M | |
![[ ]](/icons/layout.gif) | 28b1b2aNMA Project .pdf | 2022-06-04 17:53 | 583K | |
![[ ]](/icons/unknown.gif) | f1c2fd8NMA Project.pptx | 2022-06-04 17:49 | 3.0M | |
![[ ]](/icons/unknown.gif) | 34e8e64Numerical Methods Project, Roll no. 19 to 24.pptx | 2022-06-04 17:46 | 2.3M | |
![[ ]](/icons/unknown.gif) | bc6e182Application of Matrices in Robotics (1).pptx | 2022-06-04 17:41 | 2.5M | |
![[ ]](/icons/unknown.gif) | eab80b6NMA PROJECT (1).pptx | 2022-06-04 17:39 | 6.2M | |
![[ ]](/icons/unknown.gif) | 0ee4936NMA Project .pptx | 2022-06-04 17:37 | 2.3M | |
![[ ]](/icons/unknown.gif) | b2c2e55NMA Project.pptx | 2022-06-04 17:31 | 2.0M | |
![[ ]](/icons/unknown.gif) | dcbcdceNMA Project.pptx | 2022-06-04 17:22 | 2.0M | |
![[ ]](/icons/unknown.gif) | 805b88cNMA Project.pptx | 2022-06-04 17:02 | 2.0M | |
![[ ]](/icons/unknown.gif) | 97f1a8eNMA Project.pptx | 2022-06-04 16:56 | 1.3M | |
![[ ]](/icons/unknown.gif) | aba861bAlgebra project Group 5 (25-30).pptx | 2022-06-04 16:38 | 1.9M | |
![[ ]](/icons/unknown.gif) | 4e2a2b6Algebra project Group 5 (25-30).pptx | 2022-06-04 16:35 | 1.9M | |
![[ ]](/icons/unknown.gif) | 790eacfNMA-1.pptx | 2022-06-04 16:16 | 666K | |
![[ ]](/icons/layout.gif) | 5b349e9NMA 69-73.pdf | 2022-06-04 16:07 | 346K | |
![[ ]](/icons/layout.gif) | 4934a4aNMA 69-73.pdf | 2022-06-04 16:04 | 346K | |
![[ ]](/icons/layout.gif) | 16e3284NMA 69-73 project sem 2.pdf | 2022-06-04 16:01 | 346K | |
![[ ]](/icons/unknown.gif) | 886e553NMA Project.pptx | 2022-06-04 15:48 | 1.3M | |
![[ ]](/icons/unknown.gif) | b9b4afcNMA 69-73.pptx | 2022-06-04 15:43 | 1.4M | |
![[ ]](/icons/unknown.gif) | 8477755Application of Matrices in Robotics.pptx | 2022-06-04 14:37 | 2.8M | |
![[ ]](/icons/unknown.gif) | 5068c05NMA Project (1).pptx | 2022-06-04 14:25 | 2.0M | |
![[ ]](/icons/unknown.gif) | 7d19336Roll 13 NMA Arpit Chowdhary.pptx | 2022-06-04 14:00 | 5.5M | |
![[ ]](/icons/unknown.gif) | 5793a7aNMA PROJECT 80-84 (1).pptx | 2022-06-04 13:56 | 406K | |
![[ ]](/icons/unknown.gif) | b47a184NMA Project (1).pptx | 2022-06-04 13:16 | 2.0M | |
![[ ]](/icons/unknown.gif) | 751fb58NMA (1).pptx | 2022-06-04 12:54 | 666K | |
![[ ]](/icons/unknown.gif) | a902ed4NMA Project.pptx | 2022-06-04 12:04 | 5.5M | |
![[ ]](/icons/unknown.gif) | a5a1328NMA PROJECT 80-84 (1).pptx | 2022-06-04 11:17 | 406K | |
![[ ]](/icons/unknown.gif) | c9d150fNMA PROJECT.pptx | 2022-06-04 10:58 | 666K | |
![[ ]](/icons/unknown.gif) | 587d558Application of Matrices in Robotics.pptx | 2022-06-04 10:26 | 2.8M | |
![[ ]](/icons/unknown.gif) | 790194fApplication of Matrices in Robotics.pptx | 2022-06-04 10:25 | 2.8M | |
![[ ]](/icons/unknown.gif) | b4aca41NMA Project (1).pptx | 2022-06-04 09:35 | 2.0M | |
![[ ]](/icons/unknown.gif) | 0f01529NMA PROJECT-1.pptx | 2022-06-04 08:50 | 3.5M | |
![[ ]](/icons/layout.gif) | 69efe46Application of Matrices in Robotics-1.pdf | 2022-06-04 08:12 | 462K | |
![[ ]](/icons/layout.gif) | 2981520Application of Matrices in Robotics-1.pdf | 2022-06-04 08:11 | 462K | |
![[ ]](/icons/unknown.gif) | 859c942Application of Matrices in Robotics.pptx | 2022-06-04 07:58 | 2.8M | |
![[ ]](/icons/unknown.gif) | 8689128Application of Matrices in Robotics.pptx | 2022-06-04 07:58 | 2.8M | |
![[ ]](/icons/unknown.gif) | 07d381dApplication of Matrices in Robotics.pptx | 2022-06-04 07:56 | 2.8M | |
![[ ]](/icons/unknown.gif) | 2b8674eApplication of Matrices in Robotics.pptx | 2022-06-04 07:55 | 1.8M | |
![[ ]](/icons/unknown.gif) | 23b3162NMA PROJECT 80-84.pptx | 2022-06-04 07:27 | 406K | |
![[ ]](/icons/unknown.gif) | 8b1cfafApplication of Matrices in Robotics.pptx | 2022-06-04 07:04 | 1.8M | |
![[ ]](/icons/unknown.gif) | 67182d2NMA Project.pptx | 2022-06-04 04:11 | 5.5M | |
![[ ]](/icons/unknown.gif) | ca32dd5NMA Project.pptx | 2022-06-04 03:28 | 1.3M | |
![[ ]](/icons/unknown.gif) | bc64ad6NMA.pptx | 2022-06-03 20:27 | 666K | |
![[ ]](/icons/unknown.gif) | ee16e42NMA PROJECT.pptx | 2022-06-03 20:06 | 5.9M | |
![[ ]](/icons/unknown.gif) | 5d38996NMA.pptx | 2022-06-03 18:24 | 666K | |
![[ ]](/icons/layout.gif) | 0e2ce5dNMA Project.pdf | 2022-06-03 18:08 | 3.3M | |
![[ ]](/icons/layout.gif) | b3856b7p&s-2 muskaan.pdf | 2022-06-03 18:05 | 5.7M | |
![[ ]](/icons/layout.gif) | aabd4b5calculus project sem2.pdf | 2022-06-03 17:48 | 1.5M | |
![[ ]](/icons/unknown.gif) | 2625b99NMA.pptx | 2022-06-03 17:30 | 666K | |
![[ ]](/icons/unknown.gif) | 2c466eeNMA Final.pptx | 2022-06-03 17:26 | 666K | |
![[ ]](/icons/unknown.gif) | 4d59eccApplication of Matrices in Robotics.pptx | 2022-06-03 17:11 | 2.2M | |
![[ ]](/icons/unknown.gif) | 2af0922Application of Matrices in Robotics.pptx | 2022-06-03 17:09 | 2.2M | |
![[ ]](/icons/layout.gif) | d988395Application of Matrices in Robotics.pdf | 2022-06-03 17:07 | 1.0M | |
![[ ]](/icons/unknown.gif) | d5145abApplication of Matrices in Robotics.pptx | 2022-06-03 16:56 | 2.2M | |
![[ ]](/icons/unknown.gif) | d2bcb26BF 60.xlsx | 2022-06-03 14:06 | 17K | |
![[ ]](/icons/layout.gif) | 1df7d4dGrisha_P&S assignment 2.pdf | 2022-06-03 11:49 | 4.3M | |
![[ ]](/icons/layout.gif) | b2ae8d2P&S-2,Assignment 2,Roll no. 53.pdf | 2022-06-03 11:30 | 4.1M | |
![[ ]](/icons/unknown.gif) | dc7ff68NUMERICAL METHODS PROJECT.pptx | 2022-06-03 08:31 | 2.2M | |
![[ ]](/icons/unknown.gif) | 57e4a9eNMA PROJECT- Sem 2.pptx | 2022-06-03 06:38 | 3.5M | |
![[ ]](/icons/unknown.gif) | fc593e7NMA PROJECT.pptx | 2022-06-03 06:35 | 3.5M | |
![[ ]](/icons/unknown.gif) | 73edb37Numerical Methods Project, Roll no. 19 to 24.pptx | 2022-06-02 20:14 | 2.3M | |
![[ ]](/icons/unknown.gif) | da38d17NMA PROJECT.pptx | 2022-06-02 19:20 | 1.5M | |
![[ ]](/icons/unknown.gif) | dba0001MONISHA VASWANI 87 NMA PROJECT.pptx | 2022-06-02 19:18 | 1.5M | |
![[ ]](/icons/unknown.gif) | f0a2b57NMA PROJECT-86.pptx | 2022-06-02 19:18 | 1.5M | |
![[ ]](/icons/unknown.gif) | 84799afNMA PROJECT Roll no 89.pptx | 2022-06-02 19:18 | 1.5M | |
![[ ]](/icons/unknown.gif) | 4052595NMA PROJECT.pptx | 2022-06-02 18:07 | 3.5M | |
![[ ]](/icons/unknown.gif) | da987acNUMERICAL METHODS PROJECT.pptx | 2022-06-02 17:46 | 2.2M | |
![[ ]](/icons/unknown.gif) | cfa324eNUMERICAL METHODS PROJECT.pptx | 2022-06-02 17:43 | 2.2M | |
![[ ]](/icons/unknown.gif) | 59be4cfNUMERICAL METHODS PROJECT (1).pptx | 2022-06-02 17:38 | 2.2M | |
![[ ]](/icons/unknown.gif) | b23ac4bNUMERICAL METHODS PROJECT.pptx | 2022-06-02 17:31 | 2.2M | |
![[ ]](/icons/layout.gif) | 3ad156dp&s 2 2.pdf | 2022-06-02 16:54 | 1.0M | |
![[ ]](/icons/unknown.gif) | cc244971654155244480_EXAMPLES(NMA) (1).pptx | 2022-06-02 13:29 | 3.5M | |
![[ ]](/icons/unknown.gif) | 9adffdaroll no 2 nma.pptx | 2022-06-02 09:55 | 3.5M | |
![[ ]](/icons/unknown.gif) | 0f7d02eroll no 2 nma.pptx | 2022-06-02 09:54 | 3.5M | |
![[ ]](/icons/unknown.gif) | 71af31aNumerical Methods Project, Roll no. 19 to 24-1.pptx | 2022-06-01 22:50 | 2.3M | |
![[ ]](/icons/unknown.gif) | 368c0eaNumerical Methods Project, Roll no. 19 to 24.pptx | 2022-06-01 20:46 | 2.3M | |
![[ ]](/icons/compressed.gif) | e885452Numerical Methods Project, Roll no. 19 to 24.pptx.zip | 2022-06-01 19:28 | 2.2M | |
![[ ]](/icons/unknown.gif) | fbfae3cBF 2.xlsx | 2022-06-01 16:03 | 93K | |
![[ ]](/icons/unknown.gif) | 6c43a4aBF 2.xlsx | 2022-06-01 16:03 | 93K | |
![[ ]](/icons/unknown.gif) | f9826b8Business Finance 2.xlsx | 2022-06-01 14:44 | 133K | |
![[ ]](/icons/unknown.gif) | a059c57Numerical Methods & Algebra Project 19 - 24.pptx | 2022-06-01 12:45 | 2.3M | |
![[ ]](/icons/unknown.gif) | 7de50e5Business Finance -2 Project.xlsx | 2022-06-01 11:34 | 4.8M | |
![[ ]](/icons/unknown.gif) | 9e18a73Business Finance -2 Project.xlsx | 2022-06-01 11:31 | 4.8M | |
![[ ]](/icons/unknown.gif) | 09ad1eaNMA PROJECT 80-84 (1).pptx | 2022-06-01 07:20 | 406K | |
![[ ]](/icons/layout.gif) | 8a573a1Scan 1 Jun 2022.pdf | 2022-05-31 19:04 | 7.6M | |
![[ ]](/icons/layout.gif) | 9a63cf2Prob and stats-2 assignment2.pdf | 2022-05-31 18:10 | 8.0M | |
![[ ]](/icons/unknown.gif) | 22002d8Business Finance 2.xlsx | 2022-05-31 17:10 | 130K | |
![[ ]](/icons/layout.gif) | 6522139prob 2 ass.pdf | 2022-05-31 13:05 | 4.0M | |
![[ ]](/icons/layout.gif) | ec449c5Adobe Scan 31-May-2022.pdf | 2022-05-31 12:17 | 3.9M | |
![[ ]](/icons/layout.gif) | b9b2547Adobe Scan 31-May-2022.pdf | 2022-05-31 12:17 | 3.9M | |
![[ ]](/icons/layout.gif) | 97fd70dP&S-2 Assignment-2 roll no. 11.pdf | 2022-05-31 11:52 | 5.6M | |
![[ ]](/icons/layout.gif) | efca02fAdobe Scan 31-May-2022.pdf | 2022-05-31 05:22 | 205K | |
![[ ]](/icons/layout.gif) | a36e923P&S(2).pdf | 2022-05-30 18:52 | 4.1M | |
![[ ]](/icons/layout.gif) | 1abde4bP&S Assignment 2 A50.pdf | 2022-05-30 18:35 | 4.9M | |
![[ ]](/icons/layout.gif) | a058b86P&S2.pdf | 2022-05-30 18:33 | 3.8M | |
![[ ]](/icons/layout.gif) | 027d77bRoll No.51 Prob.and Stats Assignment 2.pdf | 2022-05-30 18:29 | 3.9M | |
![[ ]](/icons/layout.gif) | b635e8cProbability and statistics 2 assignment - Aarya.pdf | 2022-05-30 18:25 | 889K | |
![[ ]](/icons/layout.gif) | 55eba3cAssignment 2-Tanishq Solutions.pdf | 2022-05-30 18:24 | 2.3M | |
![[ ]](/icons/layout.gif) | 0c53739Sem2_Prob&Stats2..pdf | 2022-05-30 18:24 | 686K | |
![[ ]](/icons/layout.gif) | 7f1dbbaP&S assignment 2.pdf | 2022-05-30 18:24 | 2.9M | |
![[ ]](/icons/layout.gif) | 2df683aP&S-SakshiTripathi(81).pdf | 2022-05-30 18:23 | 1.6M | |
![[ ]](/icons/layout.gif) | 0e7d039DocScanner 30-May-2022 23-19.pdf | 2022-05-30 18:18 | 2.0M | |
![[ ]](/icons/layout.gif) | 4c33368Rohit Dubey 19 P&S Assignment 2.pdf | 2022-05-30 18:13 | 2.5M | |
![[ ]](/icons/layout.gif) | d425881p and s assign.pdf | 2022-05-30 18:12 | 6.2M | |
![[ ]](/icons/layout.gif) | d13a5daRaj Tripathi,P&S Assignment,Roll -80.pdf | 2022-05-30 18:12 | 3.9M | |
![[ ]](/icons/layout.gif) | 36ec817Maitreyi Pawar Probability and Statistics 2 Roll.No.54.pdf | 2022-05-30 18:09 | 5.2M | |
![[ ]](/icons/layout.gif) | 04ab056Ps2 assignment .pdf | 2022-05-30 18:08 | 2.1M | |
![[ ]](/icons/layout.gif) | 3193ba2prob and stats assignment 2 (1).pdf | 2022-05-30 18:07 | 3.8M | |
![[ ]](/icons/layout.gif) | 06b3443prob stat assignment 2.pdf | 2022-05-30 18:02 | 4.3M | |
![[ ]](/icons/layout.gif) | 18a582cP&S assignment 2 43 A.pdf | 2022-05-30 18:00 | 2.9M | |
![[ ]](/icons/layout.gif) | acde4edPS PROJECT ROLL 90.pdf | 2022-05-30 17:58 | 3.4M | |
![[ ]](/icons/layout.gif) | 8c52faeAssignment 2 P&S.pdf | 2022-05-30 17:54 | 1.5M | |
![[ ]](/icons/layout.gif) | 2fc7d48DocScanner May 30, 2022 11-11 PM.pdf | 2022-05-30 17:44 | 575K | |
![[ ]](/icons/layout.gif) | 2d5af80P&S- Assignment -II.pdf | 2022-05-30 17:42 | 4.3M | |
![[ ]](/icons/layout.gif) | 912fcffprob 2.pdf | 2022-05-30 17:41 | 2.1M | |
![[ ]](/icons/layout.gif) | 9d0a30fMonisha Vaswani 87 prob and stats assignment 2.pdf | 2022-05-30 17:39 | 7.9M | |
![[ ]](/icons/layout.gif) | 3984025p&s assignment 2.pdf | 2022-05-30 17:37 | 5.0M | |
![[ ]](/icons/layout.gif) | 2698aa3P&S2 Assignment-2, Krishangi Trivedi, 82.pdf | 2022-05-30 17:35 | 4.9M | |
![[ ]](/icons/layout.gif) | 3e6f33fProbability and Statistics 2 assignment - Simran.pdf | 2022-05-30 17:28 | 5.8M | |
![[ ]](/icons/layout.gif) | 954433bMrinmayee H- PAS assignment-2.pdf | 2022-05-30 17:14 | 1.3M | |
![[ ]](/icons/layout.gif) | 7c9d920Roll 13 Arpit Chowdhary P&S -2 .pdf | 2022-05-30 17:12 | 2.6M | |
![[ ]](/icons/layout.gif) | 1639793Shrunkhala PnS2 Assignment 3rd and 4th unit.pdf | 2022-05-30 17:10 | 3.6M | |
![[ ]](/icons/layout.gif) | fbc2c8dP & S assignment- 2 35.pdf | 2022-05-30 17:01 | 1.3M | |
![[ ]](/icons/layout.gif) | 771b5e5Stats Assign 2.pdf | 2022-05-30 16:45 | 4.5M | |
![[ ]](/icons/layout.gif) | be46476PROB AND STATS ASSIGMNENT 2 69.pdf | 2022-05-30 16:44 | 7.4M | |
![[ ]](/icons/layout.gif) | d9953d1P & S 2 Assignment 2- 86.pdf | 2022-05-30 16:24 | 2.7M | |
![[ ]](/icons/layout.gif) | 1321130Rohit Prob Assignment 2.pdf | 2022-05-30 15:46 | 5.0M | |
![[ ]](/icons/unknown.gif) | 48e23b3Business Finance 2 Project Group 10.xlsx | 2022-05-30 15:37 | 341K | |
![[ ]](/icons/layout.gif) | eee8b2fProbability assignment 2 Roll number 79.pdf | 2022-05-30 15:37 | 1.2M | |
![[ ]](/icons/layout.gif) | be2442fP&s2 assignment 2 72.pdf | 2022-05-30 15:32 | 4.0M | |
![[ ]](/icons/layout.gif) | f1f2b59BF 2.xlsx - 67 - Avenue Supermarts (2).pdf | 2022-05-30 15:05 | 706K | |
![[ ]](/icons/layout.gif) | 5149345BF 2.xlsx - 67 - Avenue Supermarts (2).pdf | 2022-05-30 15:05 | 706K | |
![[ ]](/icons/layout.gif) | f846c4bBF 2.xlsx - 67 - Avenue Supermarts (2).pdf | 2022-05-30 15:03 | 706K | |
![[ ]](/icons/layout.gif) | 42ca5f0BF 2.xlsx - 67 - Avenue Supermarts (2).pdf | 2022-05-30 15:03 | 706K | |
![[ ]](/icons/layout.gif) | d30b969BF 2.xlsx - 67 - Avenue Supermarts (2).pdf | 2022-05-30 15:01 | 706K | |
![[ ]](/icons/layout.gif) | 42cb117PandS Assignment II pdf....pdf | 2022-05-30 14:59 | 6.1M | |
![[ ]](/icons/layout.gif) | ac52aebp&s2.tisha.41.pdf | 2022-05-30 14:53 | 2.5M | |
![[ ]](/icons/unknown.gif) | b98d82bBF 2 Project_67.xlsx | 2022-05-30 14:50 | 102K | |
![[ ]](/icons/layout.gif) | f20f46bProb_&_Stats_2.pdf | 2022-05-30 14:41 | 2.2M | |
![[ ]](/icons/layout.gif) | cd0ecedP&S 2 (Assignment 2) - 66.pdf | 2022-05-30 14:02 | 520K | |
![[ ]](/icons/layout.gif) | a7a38a3sem 2 ps assignment 83.pdf | 2022-05-30 14:01 | 4.8M | |
![[ ]](/icons/layout.gif) | 045bc0eProbability assignment 2 Roll Number- 79.pdf | 2022-05-30 13:47 | 1.7M | |
![[ ]](/icons/layout.gif) | c89fa3fIndrayani Pns assignment.pdf | 2022-05-30 13:30 | 3.3M | |
![[ ]](/icons/layout.gif) | 473348bp&s assignment 2 roll no.77 gargi Tendulkar.pdf | 2022-05-30 13:29 | 5.0M | |
![[ ]](/icons/layout.gif) | c1d2451Akshita Bajpai Assignment 2 .pdf | 2022-05-30 13:06 | 4.2M | |
![[ ]](/icons/layout.gif) | 91a61e2roll no. 2 pns2.pdf | 2022-05-30 13:04 | 1.4M | |
![[ ]](/icons/layout.gif) | f79d258Prob&Stat Assignment 2 Roll No. 52.pdf | 2022-05-30 12:58 | 6.2M | |
![[ ]](/icons/layout.gif) | 4a515e7Ganesh 10 P&S Assignment 2.pdf | 2022-05-30 12:10 | 7.0M | |
![[ ]](/icons/layout.gif) | b2762abprobab assignment 48.pdf | 2022-05-30 11:32 | 1.5M | |
![[ ]](/icons/layout.gif) | 19b006eprob and stats assignment 2 , Aagam Shah , roll no 64.pdf | 2022-05-30 11:09 | 2.5M | |
![[ ]](/icons/unknown.gif) | f3a50caBF2 Project.xlsx | 2022-05-30 08:32 | 12K | |
![[ ]](/icons/layout.gif) | 00fe321Rishika _ p&s-2 _ ass-2.pdf | 2022-05-30 07:11 | 2.1M | |
![[ ]](/icons/layout.gif) | 640b21aPS 2 assignment 2.pdf | 2022-05-30 06:40 | 1.8M | |
![[ ]](/icons/layout.gif) | 03eb871Pand S.pdf | 2022-05-30 06:16 | 6.6M | |
![[ ]](/icons/unknown.gif) | ed419fbBF Project- Group 6 (26-30).xlsx | 2022-05-29 22:10 | 484K | |
![[ ]](/icons/unknown.gif) | 91ea024Business Finance-2 Project(16-20).xlsx | 2022-05-29 19:02 | 195K | |
![[ ]](/icons/unknown.gif) | 4a7b189Business Finance-2 Project(16-20).xlsx | 2022-05-29 19:00 | 195K | |
![[ ]](/icons/unknown.gif) | cc72f13BF Project Roll No. 52.xlsx | 2022-05-29 18:57 | 279K | |
![[ ]](/icons/unknown.gif) | 42f91c181-85-consolidated bf2 project.xlsx | 2022-05-29 18:43 | 195K | |
![[ ]](/icons/unknown.gif) | 2ceb9a7BF2PROJECT.xlsx | 2022-05-29 18:40 | 50K | |
![[ ]](/icons/unknown.gif) | e75e658BUSINESS FINANCE-2 PROJECT.xlsx | 2022-05-29 18:39 | 493K | |
![[ ]](/icons/unknown.gif) | 236dff2BF Project- Group 6 (26-30) (1).xlsx | 2022-05-29 18:37 | 484K | |
![[ ]](/icons/unknown.gif) | 5dd5319BF Project- Group 6 (26-30).xlsx | 2022-05-29 18:37 | 416K | |
![[ ]](/icons/unknown.gif) | aca6bb5BF_Project-_Group_6_(26-30)-1[1].xlsx | 2022-05-29 18:37 | 293K | |
![[ ]](/icons/unknown.gif) | e567d38BF_Project-_Group_6_(26-30)-1[1].xlsx | 2022-05-29 18:37 | 293K | |
![[ ]](/icons/unknown.gif) | 88ea07bBF Project- Group 6 (26-30).xlsx | 2022-05-29 18:33 | 293K | |
![[ ]](/icons/unknown.gif) | 01ca663BF Project- Group 6 (26-30) final.xlsx | 2022-05-29 18:31 | 483K | |
![[ ]](/icons/unknown.gif) | ac07c68BF PROJECT.xlsx | 2022-05-29 18:26 | 299K | |
![[ ]](/icons/unknown.gif) | 5e09ce6BF2 Project.xlsx | 2022-05-29 18:23 | 87K | |
![[ ]](/icons/unknown.gif) | 5a8ffa481-85-consolidated bf2 project.xlsx | 2022-05-29 18:22 | 195K | |
![[ ]](/icons/unknown.gif) | e20a4d5BF Project- Group 6 (26-30).xlsx | 2022-05-29 18:21 | 293K | |
![[ ]](/icons/compressed.gif) | 5b487ceRoll - 80, bf project.zip | 2022-05-29 18:21 | 299K | |
![[ ]](/icons/unknown.gif) | 231bd4aBUSINESS FINANCE-2- PROJECT.xlsx | 2022-05-29 18:19 | 299K | |
![[ ]](/icons/unknown.gif) | 4693d7181-85-consolidated bf2 project.xlsx | 2022-05-29 18:18 | 195K | |
![[ ]](/icons/unknown.gif) | 83e3a3e81-85-consolidated bf2 project (1).xlsx | 2022-05-29 18:18 | 195K | |
![[ ]](/icons/unknown.gif) | 4a123f281-85-consolidated bf2 project.xlsx | 2022-05-29 18:18 | 195K | |
![[ ]](/icons/compressed.gif) | 0195e76BF Project Roll.no.77.zip | 2022-05-29 18:17 | 377K | |
![[ ]](/icons/unknown.gif) | 4779989BF assignment Group 6 (79) | 2022-05-29 18:15 | 482K | |
![[ ]](/icons/unknown.gif) | 2c475e5Business Finance -2 Project.xlsx | 2022-05-29 18:11 | 4.9M | |
![[ ]](/icons/unknown.gif) | 3f58621Business-Finance Project.xlsx | 2022-05-29 18:10 | 4.9M | |
![[ ]](/icons/unknown.gif) | 3875cbdBF PROJECT ROLL 90.xlsx | 2022-05-29 18:04 | 129K | |
![[ ]](/icons/unknown.gif) | 7bff944Monisha Vaswani 87 Business Finance 2.xlsx | 2022-05-29 18:01 | 103K | |
![[ ]](/icons/unknown.gif) | be96a90Business-Finance Project.xlsx | 2022-05-29 18:00 | 4.9M | |
![[ ]](/icons/unknown.gif) | a11e21dBusiness Finance -2 Project.xlsx | 2022-05-29 17:58 | 4.9M | |
![[ ]](/icons/unknown.gif) | 742cc88Business Finance 2.xlsx | 2022-05-29 17:57 | 128K | |
![[ ]](/icons/unknown.gif) | bf0b327BF Project.xlsx | 2022-05-29 17:57 | 179K | |
![[ ]](/icons/unknown.gif) | 76ee72cBusiness Finance 2-86.xlsx | 2022-05-29 17:56 | 128K | |
![[ ]](/icons/unknown.gif) | 0f966f6BF Project.xlsx | 2022-05-29 17:52 | 179K | |
![[ ]](/icons/unknown.gif) | 22abffcBF 2 (1).xlsx | 2022-05-29 17:47 | 86K | |
![[ ]](/icons/unknown.gif) | a367775BF Project.xlsx | 2022-05-29 17:45 | 179K | |
![[ ]](/icons/layout.gif) | fec8d47BF-2_Project_Nidhish.pdf.pdf | 2022-05-29 17:44 | 1.3M | |
![[ ]](/icons/unknown.gif) | 672719cBF Project.xlsx | 2022-05-29 17:43 | 179K | |
![[ ]](/icons/unknown.gif) | f741c67Business Finance 2 Project Group 10 (1).xlsx | 2022-05-29 17:41 | 152K | |
![[ ]](/icons/unknown.gif) | 78bb2f4bf project.xlsx | 2022-05-29 17:36 | 19K | |
![[ ]](/icons/unknown.gif) | fa242f1Power Sector. Bf2 Project.xlsx | 2022-05-29 17:33 | 104K | |
![[ ]](/icons/unknown.gif) | 5114100Power Sector. Bf2 Project.xlsx | 2022-05-29 17:28 | 104K | |
![[ ]](/icons/unknown.gif) | b373b1cBF-2 Project.xlsx | 2022-05-29 17:19 | 331K | |
![[ ]](/icons/unknown.gif) | 0ea5cd4ROLL 13 BF2.xlsx | 2022-05-29 17:17 | 331K | |
![[ ]](/icons/unknown.gif) | 070a3adPower Sector. Bf2 Project.xlsx | 2022-05-29 17:16 | 104K | |
![[ ]](/icons/unknown.gif) | a5c1a8dBF-2 Project 11-15.xlsx | 2022-05-29 17:14 | 331K | |
![[ ]](/icons/unknown.gif) | cd753b9BF-2 Project.xlsx | 2022-05-29 17:10 | 1.3M | |
![[ ]](/icons/unknown.gif) | 066b157BF2 Project Roll.No54.xlsx | 2022-05-29 17:03 | 26K | |
![[ ]](/icons/unknown.gif) | 8c5dd90Business Finance 2 Project Group 10 (1).xlsx | 2022-05-29 17:01 | 152K | |
![[ ]](/icons/unknown.gif) | efb475bBF-2 Project.xlsx | 2022-05-29 16:53 | 1.3M | |
![[ ]](/icons/unknown.gif) | bf8b26eBUSINESS FINANCE.xlsx | 2022-05-29 16:43 | 493K | |
![[ ]](/icons/unknown.gif) | e7c19eaBF 2 Project 72.xlsx | 2022-05-29 16:40 | 18K | |
![[ ]](/icons/unknown.gif) | dfdd5f9Business Finance 2 - Project.xlsx | 2022-05-29 16:36 | 38K | |
![[ ]](/icons/unknown.gif) | d4b6375BF-2.xlsx | 2022-05-29 16:32 | 371K | |
![[ ]](/icons/unknown.gif) | fedd7bfBusiness Finance Final Project.xlsx | 2022-05-29 16:09 | 529K | |
